
Interaktívny návod
Track Day Race Car
Lasse Deleuran
Otvorené športové auto s ochranným rámom, dlhou kapotou a bočnými výfukmi.
Čo potrebuješ: Autor uvádza set 31006. Zhoda porovnáva 228 dielikov konkrétneho digitálneho variantu vrátane farieb s dostupnou zbierkou.
Otvoriť interaktívny návod ↗Zoznam dielikov · 228 kusov
Dieliky potrebné na celú stavbu. Zhodu so svojou zbierkou nájdeš v katalógu po prihlásení.
Porovnať s mojou zbierkou| Dielik | Farba | Ks |
|---|---|---|
Brick Special 1 x 2 with 2 Studs on 1 Side11211 | Light Bluish Gray (71) | 2 |
Tile Special 1 x 2 Grille with Bottom Groove2412b | White (15) | 2 |
Tile Special 1 x 2 Grille with Bottom Groove2412b | Dark Bluish Gray (72) | 4 |
Plate 2 x 2 Corner2420 | Red (4) | 2 |
Tile 1 x 4 with Groove2431 | Dark Bluish Gray (72) | 1 |
Bracket 1 x 2 - 1 x 4 [Square Corners]2436 | Black (0) | 1 |
Plate Special 1 x 2 Side Handle [Free Ends]2540 | Tan (19) | 1 |
Brick 1 x 23004 | Black (0) | 3 |
Brick 1 x 23004 | White (15) | 5 |
Plate 2 x 43020 | Black (0) | 1 |
Plate 2 x 43020 | White (15) | 1 |
Plate 2 x 33021 | Black (0) | 4 |
Plate 2 x 23022 | White (15) | 1 |
Plate 1 x 23023 | Red (4) | 6 |
Plate 1 x 23023 | Yellow (14) | 8 |
Plate 1 x 23023 | White (15) | 6 |
Plate 1 x 23023 | Trans-Red (36) | 1 |
Plate 1 x 13024 | Black (0) | 2 |
Plate 1 x 13024 | White (15) | 4 |
Plate 4 x 63032 | Black (0) | 1 |
Plate 2 x 83034 | Light Bluish Gray (71) | 3 |
Brick Special 1 x 4 with 4 Studs on One Side30414 | Black (0) | 2 |
Steering Wheel Small, 2 x 230663 | Black (0) | 1 |
Tile 2 x 2 with Groove3068b | Red (4) | 2 |
Tile 2 x 2 with Groove3068b | White (15) | 1 |
Tile 2 x 2 with Groove3068b | Tan (19) | 4 |
Tile 1 x 1 with Groove3070b | Red (4) | 2 |
Brick 1 x 33622 | Light Bluish Gray (71) | 4 |
Plate 1 x 33623 | Black (0) | 2 |
Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]3660 | Red (4) | 2 |
Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]3660 | White (15) | 4 |
Brick Sloped Inverted 45° 2 x 13665 | White (15) | 8 |
Plate 1 x 63666 | Black (0) | 5 |
Plate 1 x 63666 | White (15) | 1 |
Technic Brick 1 x 2 [1 Pin Hole]3700 | Light Bluish Gray (71) | 1 |
Technic Brick 1 x 16 [15 Pin Holes]3703 | Blue (1) | 2 |
Plate 1 x 43710 | Red (4) | 2 |
Plate 1 x 43710 | White (15) | 3 |
Plate Special 1 x 2 with 1 Stud with Groove (Jumper)3794b | Dark Bluish Gray (72) | 1 |
Plate 2 x 63795 | Black (0) | 4 |
Plate 2 x 63795 | White (15) | 2 |
Plate 2 x 103832 | White (15) | 4 |
Brick Special 1 x 1 with Headlight4070 | White (15) | 2 |
Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]4081b | Light Bluish Gray (71) | 2 |
Wedge Plate 4 x 2 Right41769 | Red (4) | 1 |
Wedge Plate 4 x 2 Left41770 | Red (4) | 1 |
Brick Curved 6 x 142022 | White (15) | 2 |
Minifig Neckwear Bracket [One Stud]42446 | Black (0) | 2 |
Brick Sloped Inverted 34° 3 x 1 without Internal Stopper4287a | Black (0) | 2 |
Panel 1 x 4 x 1 with Rounded Corners [Thick Wall]43337 | Trans-Brown (40) | 1 |
Wedge Plate 3 x 2 Right43722 | White (15) | 2 |
Wedge Plate 3 x 2 Left43723 | White (15) | 2 |
Bracket 1 x 2 - 2 x 244728 | Black (0) | 2 |
Bar 1L with Clip48729a | Black (0) | 1 |
Brick Curved 3 x 1 No Studs50950 | White (15) | 10 |
Wedge Plate 2 x 451739 | Black (0) | 2 |
Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)54200 | Black (0) | 2 |
Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)54200 | White (15) | 4 |
Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)54200 | Trans-Brown (40) | 2 |
Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)54200 | Trans-Orange (182) | 2 |
Wheel 18mm x 14mm with Axle Hole, Fake Bolts and Shallow Spokes55982 | Black (0) | 4 |
Tyre 30.4 x 14 VR Solid58090 | Black (0) | 4 |
Brick Sloped 33° 3 x 6 No Inner Walls58181 | Trans-Brown (40) | 1 |
Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]6019 | Dark Bluish Gray (72) | 2 |
Plate Special 1 x 2 with Handle on End [Closed Ends]60478 | White (15) | 2 |
Technic Axle 960485 | Light Bluish Gray (71) | 2 |
Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate61409 | Black (0) | 2 |
Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate61409 | White (15) | 2 |
Plate Round 1 x 1 with Solid Stud6141 | Red (4) | 6 |
Plate Round 1 x 1 with Solid Stud6141 | Light Bluish Gray (71) | 12 |
Wheel Cover 9 Spoke - 24mm D.62701 | Pearl Light Gray (135) | 4 |
Tile 1 x 363864 | White (15) | 4 |
Technic Brick 1 x 1 with Pin Hole6541 | Black (0) | 4 |
Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots6558 | Blue (1) | 2 |
Tile 1 x 6 with Groove6636 | Black (0) | 4 |
Brick Sloped 30° 1 x 2 x 2/385984 | White (15) | 6 |
Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom87609 | Red (4) | 1 |
Brick Curved 4 x 1 Double, No Studs93273 | White (15) | 2 |
Tile Round 1 x 198138 | Trans-Red (36) | 2 |
Tile Round 1 x 198138 | Trans-Orange (182) | 2 |
Bracket 1 x 2 - 1 x 299781 | Light Bluish Gray (71) | 2 |
ⓘ O náhľadoch a farbách dielikov
Náhľady dielikov a katalógové farby: Rebrickable. Náhľad môže byť render alebo fotografia. Farba na obrazovke je orientačná; rozhodujú čísla dielika a farby. Náhradný obrázok rovnakého dielika v inej farbe je výslovne označený.
Názvy a identifikátory dielikov podľa Rebrickable. Zoznam vychádza z overeného inventára návodu.
Podmienky zdieľania · Public-Domain
Lasse Deleuran — Track Day Race Car. Author declaration: Public Domain on https://brickhub.org/i/2. Original source instructions and preview unchanged; SK/CZ descriptions by this service.
Pôvodný návod bez úprav. Slovenský a český popis sme doplnili my.
Náhľad zobrazuje celý pôvodný obrázok v zmenšenej veľkosti.
Autor na zdrojovej stránke označuje model ako Public Domain. Toto vyhlásenie neoznačujeme ako licenciu CC0.
















































































